- Home
- Parks & Trails
- Trails
- Neighborhood Trails
Neighborhood Trails
Neighborhood trails are designed to activate a park for leisure enjoyment of the natural surroundings. These trails may be linear or loop, less than a mile in length and no more than 8 feet wide, these trails are typically located wholly within the park's boundaries. Search for the trails feature in our parks listing to find neighborhood trails in a park near you.
NAME | ADDRESS | LENGTH (miles) |
Alta Mesa Park Trail | 2905 Alta Mesa | 0.74 |
Arlington Park Trail | 1505 Record Crossing | 0.16 |
B.B. Owen Park Trail | 10700 Walnut Hill | 0.09 |
Barry H. Barker Park Trail | 3721 Briargrove | 0.06 |
Benito Juarez Park Trail | 3352 North Winnetka | 0.50 |
Bent Tree Meadow Park Trail | 4302 Creekmeadow Drive | 0.25 |
Bentwood Park Trail | 6011 Bentwood Trail | 0.20 |
Bert Fields | 14200 Hughes | 0.74 |
Bickers Park Trail | 1400 Bickers | 0.26 |
Bisbee Parkway Park Trail | 3100-3600 Bisbee Dr. | 0.19 |
Bishop Flores Park Trail | 2200 Talleyho | 0.18 |
Campbell Green | 16600 Hillcrest | 0.39 |
Cole Park Trail | 4000 McKinney | 0.52 |
Coombs Creek Trail Phase VI | Moss Park to Jefferson Blvd | 0.92 |
Cottonwood Park Trail | 8500 Midpark Road | 0.28 |
Cox Lane Park Trail | 3805 Royal Lane | 0.09 |
Craddock Park Trail | 4600 Lemmon | 0.40 |
Crow Lake Trail | Within Trinity River Levees at Sylvan | 0.56 |
Cummings Park Trail | 2976 Cummings | 0.22 |
Emerald Lake | 6102 Mountain Creek Parkway | 0.53 |
Everglade Park Trail | 5100 Jim Miller Road | 0.68 |
Exall Park Trail | 3500 Live Oak | 0.92 |
Ferguson Park Trail | 1900 Gross Road | 0.33 |
Fireside | 8600 Fireside | 0.65 |
Forest Park Trail | 2906 Parnell | 0.20 |
Fox Hollow | Eagle Ford Drive | 0.36 |
Frankford | 18400 Hillcrest Road | 0.26 |
Fretz Park Trail | 6994 Beltline Road | 0.38 |
Friendship Park Trail | 12700 Hornbeam | 0.11 |
Garrett Park Trail | 1506 Garrett Avenue | 0.36 |
Gateway Park Trail | 2400 Jim Miller Rd | 0.40 |
Gateway Park Trail | 2161 Dowdy Ferry | 0.58 |
Glencoe Park Trail | 5300 Martel | 0.48 |
Grauwlyer Park Trail | 7500 Harry Hines Boulevard | 0.70 |
Harry Stone Park Trail | 2403 Millmar | 0.53 |
Herndon Park Trail | 400 East Woodin | 0.32 |
J.j. Craft Park Trail | 4500 Spring Avenue | 0.61 |
J.j. Lemmon Park Trail | 6100 J.J. Lemmon | 0.56 |
Jaycee Zaragoza Park Trail | 3114 Clymer | 0.48 |
Katie Jackson Park Trail | 4900 Haverwood | 0.42 |
Katy Trail Ramp Connection | 3505 Maple | 0.22 |
Kidd Springs Park Trail | 700 W. Canty Street | 0.35 |
Kimble | 2215 Warren | 0.16 |
Kiowa Park Trail | 6600 Arapaho | 0.13 |
Kiowa Parkway | 15200 Woodbriar | 0.49 |
Kleberg Park Trail | 1515 Edd Rd. | 0.30 |
Lake Cliff Park Trail | 300 East Colorado Boulevard | 0.28 |
Lakeland Hills Trail | 2600 St. Francis | 0.50 |
Lindsley Park Trail | 7100 Lindsley Avenue | 0.64 |
Marcus | 3003 Northaven Road | 0.39 |
Martin Weiss | 3400 West Clarendon | 0.56 |
Meadowstone Trail | 2700 Meadowstone | 0.37 |
Moss Glen Park Trail | 5200 Bentwood Trail | 0.40 |
Moss Park Trail | 2600 Sunset St. | 0.14 |
Netherland | 5600 Dittmar | 0.24 |
Oak Cliff Founders | 300 East Colorado Boulevard | 0.49 |
Old East Dallas Work Yard Park Trail | 4900 Alton | 0.35 |
Old Renner | 6725 Winding Rose Trail | 0.27 |
Opportunity Park Trail | 3105 Pine | 0.56 |
Overlake Park Trail | 9801 Overlake | 0.20 |
Owenwood Park Trail | 3100 Fairview | 0.08 |
Pagewood Park Trail | 10700 Boedecker | 0.28 |
Parkdale | 6000 Military Parkway | 0.56 |
Pegasus Park Trail | 3000 Pegasus Park Dr. | 0.42 |
Pemberton Hill Park Trail | 6424 Elam Rd. | 0.68 |
Peter Pan Park Trail | 3802 Echobrook | 0.10 |
Preston Hollow Park Trail | 6600 Park Lane | 0.54 |
Rochester | 3000 Rochester | 0.90 |
Rose Haggar Park Trail | 18100 Campbell Rd. | 0.12 |
Salado Park Trail | 16401 Salado | 0.38 |
Samuell-east (farm) Park Trail | Highway 80 at Belt Line Rd. | 0.71 |
Samuell-grand Park Trail | 6200 East Grand | 0.67 |
Sand Springs Park Trail | 10243 Hillhouse Ln. | 0.11 |
Singing Hills | 1919 Crouch | 0.21 |
Tietze Park Trail | 2700 Skillman St | 0.51 |
Timberglen Trail | Timberglen Park | 0.88 |
Tommie Allen | 7071 Bonnie View | 0.50 |
Twin Falls Park Trail | 6300 South Polk | 0.44 |
Umphress Park Trail | 7700 Umphress | 0.48 |
Urbandale Park Trail | 7400 Ireland | 0.28 |
Contact Us
-
Park Maintenance and Operations
542 E. Jefferson Blvd.
Dallas, Texas 75203
Ph: 214-670-1923
Fx: 214-670-6748
Business Hours
Monday - Friday
7:30 a.m. - 4:30 p.m.