Employment
The Dallas Park and Recreation Department is currently hiring for the following positions:
Positions (Updated 1/30/23)
Job Title | Job Type | Salary Range | Posting Date | Closing Date |
---|---|---|---|---|
Crew Leader - Maintenance | Full-time | $45,156.61 - $56,459.31 Annually | 1/20/2023 | 2/3/2023 |
Carpenter-Park & Recreation | Full-time | $40,526.26 - $46,809.79 Annually | 1/12/2023 | 2/17/2023 |
Community Recreation Program Coordinator | Full-time | $40,975.00 - $51,218.00 Annually | 10/24/2022 | Continuous |
Community Recreation Program Coordinator - Bahama Beach | Full-time | $47,433.41 - $59,291.76 Annually | 1/18/2023 | Continuous |
Community Recreation Program Coordinator - TOPS (Teens Program) | Full-time | $19.70 Hourly | 11/6/2022 | Continuous |
Contract Compliance Administrator | Full-time | $45,156.61 - $56,459.31 Annually | 1/20/2023 | Continuous |
Crew Leader - Park Maintenance | Full-time | $45,175.00 - $56,468.00 Annually | 4/13/2022 | Continuous |
Custodian I | Full-time | $18.00 - $19.50 Hourly | 10/11/2022 | Continuous |
Electrician | Full-time | $21.71 - $27.14 Hourly | 1/12/2023 | 2/17/2023 |
Events Services Specialist I | Full-time | $43,866.93 Annually | 10/11/2022 | Continuous |
Forestry Worker | Full-time | $17.11 Hourly | 10/20/2022 | Continuous |
Maintenance Worker I (Golf) | Full-time | $38,952.58 - $43,554.89 Annually | 12/9/2022 | Continuous |
Mechanic I | Full-time | $40,526.26 - $46,809.79 Annually | 1/13/2023 | 2/17/2023 |
Office Assistant II | Full-time | $38,952.58 - $43,554.89 Annually | 1/18/2023 | Continuous |
Painter | Full-time | $40,526.26 - $46,809.79 Annually | 1/20/2023 | 2/17/2023 |
Park Maintenance Mechanic | Full-time | $41,336.79 - $48,542.38 Annually | 1/20/2023 | 2/3/2023 |
Park Maintenance Worker II | Full-time | $34,719.00 - $42,642.00 Annually | 10/19/2022 | Continuous |
Park Security Specialist | Full-time | $43,866.93 - $54,201.09 Annually | 1/9/2023 | 2/17/2023 |
Parks Maintenance Worker I | Full-time | $33,872.00 - $41,015.00 Annually | 10/28/2022 | Continuous |
Parks Maintenance Worker I, (Special Services) | Full-time | $38,952.58 - $43,554.89 Annually | 10/28/2022 | Continuous |
Parks Maintenance Worker II | Full-time | $39,731.63 - $45,148.34 Annually | 8/17/2022 | Continuous |
Parks Maintenance Worker II (Special Services) Non-Civil Service | Full-time | $16.69 - $20.50 Hourly | 2/28/2022 | Continuous |
Pesticide Applicator | Full-time | $19.87 - $23.34 Hourly | 10/26/2022 | 2/17/2023 |
Pool Mechanic | Full-time | $17.87 Hourly | 10/20/2022 | Continuous |
Recreation Center Supervisor | Full-time | $54,910.00 - $68,638.00 Annually | 1/20/2023 | Continuous |
Recreation Program Specialist | Full-time | $16.69 Hourly | 9/15/2022 | Continuous |
Recreation Program Specialist | Full-time | $16.69 Hourly | 11/10/2022 | Continuous |
Senior Carpenter | Full-time | $43,006.79 - $52,234.47 Annually | 1/25/2023 | 2/8/2023 |
Senior Carpenter | Full-time | $43,006.79 - $52,234.47 Annually | 1/11/2023 | 2/17/2023 |
Senior Irrigation Technician | Full-time | $17.87 Hourly | 1/20/2023 | 2/3/2023 |
Senior Storekeeper | Full-time | $17.11 Hourly | 1/24/2023 | Continuous |
Senior Welder | Full-time | $43,006.79 - $52,234.47 Annually | 1/18/2023 | 2/2/2023 |
Supervisor - Aquatics Services | Full-time | $60,538.00 - $75,673.00 Annually | 12/13/2022 | Continuous |
Supervisor - Park Maintenance | Full-time | $52,295.00 - $65,369.00 Annually | 12/12/2022 | Continuous |
Supervisor - Recreation | Full-time | $54,910.00 - $68,638.00 Annually | 1/20/2023 | 2/3/2023 |
Trades Helper | Full-time | $18.00 - $19.50 Hourly | 1/11/2023 | 2/17/2023 |
Part Time / Seasonal Positions
Job Title | Job Type | Salary Range | Posting Date | Closing Date |
---|---|---|---|---|
DPARD/DISD Lifeguard/Water Safety Instructor | Temporary Part-time | $18.73 - $20.94 Hourly | 10/18/22 | Continuous |
Recreation Center Assistant | Temporary Part-time | $15.89 Hourly | 11/10/22 | Continuous |
Recreation Center Assistant - Kiest Softball Complex | Temporary Part-time | $15.89 Hourly | 10/24/22 | Continuous |
Recreation Center Assistant - Outdoor Adventures | Temporary Part-time | $15.89 Hourly | 8/5/2022 | Continuous |
Recreation Center Assistant - Senior Program Division (60+) | Temporary Part-time | $15.89 Hourly | 10/17/22 | Continuous |
Recreation Center Assistant - Youth Services | Temporary Part-time | $15.89 Hourly | 11/6/22 | Continuous |
Recreation Center Assistant (50+) Senior Program Division | Temporary Part-time | $15.89 Hourly | 10/24/22 | Continuous |
Recreation Center Assistant-After School Program | Temporary Part-time | $15.89 Hourly | 11/6/22 | Continuous |
Job Title | Job Type | Salary Range | Posting Date | Closing Date |
---|---|---|---|---|
Aquatic Center Manager | Seasonal | $19.48 - $22.50 Hourly | 12/8/22 | Continuous |
Aquatics Customer Service Supervisor Bahama Beach | Seasonal | $19.10 - $21.71 Hourly | 12/12/22 | Continuous |
Assistant I Community Pools | Seasonal | $18.00 Hourly | 12/8/22 | Continuous |
Lead Lifeguard Bahama Beach | Seasonal | $18.73 - $20.94 Hourly | 12/12/22 | Continuous |
Lead Lifeguard Community Pools | Seasonal | $18.73 Hourly | 12/9/22 | Continuous |
Lifeguard/EMT Bahama Beach | Seasonal | $19.10 - $21.71 Hourly | 12/12/22 | Continuous |
Office Assistant I Community Pools | Seasonal | $18.00 Hourly | 12/9/22 | Continuous |
Pool Manager Community Pools | Seasonal | $19.10 Hourly | 12/8/22 | Continuous |
Seasonal - Customer Service Representative - Bahama Beach | Seasonal | $18.36 - $20.21 Hourly | 12/12/22 | Continuous |
Seasonal - Office Assistant I Bahama Beach | Seasonal | $18.00 - $19.50 Hourly | 12/12/22 | Continuous |
Seasonal Concessions Supervisor Bahama Beach | Seasonal | $19.10 - $21.71 Hourly | 12/12/22 | Continuous |
Seasonal Customer Service Representative - Aquatics Community Pools | Seasonal | $18.36 - $20.21 Hourly | 12/12/22 | Continuous |
Seasonal Lead Concessions Attendant Bahama Beach | Seasonal | $18.73 - $20.94 Hourly | 12/12/22 | Continuous |
Seasonal Lifeguard Bahama Beach | Seasonal | $18.36 - $20.21 Hourly | 12/12/22 | Continuous |
Seasonal Lifeguard Community Pools | Seasonal | $18.36 - $20.21 Hourly | 12/12/22 | Continuous |
Seasonal Lifeguard/Water Safety Instructor | Seasonal | $18.73 Hourly | 12/12/22 | Continuous |
Seasonal Water Park Attendant Bahama Beach | Seasonal | $18.00 - $19.50 Hourly | 10/24/22 | Continuous |
Seasonal Water Park Safety Supervisor - Bahama Beach | Seasonal | $41,336.79 - $48,542.38 Annually | 12/13/22 | Continuous |
Seasonal Water Safety Instructor Community Pools | Seasonal | $18.36 - $20.21 Hourly | 12/12/22 | Continuous |
Contact Us
-
Human Resources1500 Marilla L2-ESDallas, TX 75201
Ph: 214-670-1801
Hours
Monday - Friday
9:00 a.m. - 5:00 p.m.
Need a job? Dallas Park and Recreation Department needs you.
The Employment link takes you to employment opportunities and provides information on current job postings, benefits, and access to NEOGOV, the City's online application system. To apply for a position, click on the position title and the the "Apply" link. Create a New User Account/Login and begin your job search.